Please note the presence of two separate sets of financial reports: Chicago Loop Alliance (CLA) leads the community by creating and supporting inclusive programs that attract people and investment to the Loop. CLA is contracted by the City of Chicago as the sole service provider for State Street Special Service Area #1-2015. The Chicago Loop Alliance Foundation (CLAF) is a 501(c)(3) affiliate organization that pushes the limits of what a downtown can be for its residents, workers, and visitors. The Foundation seeks to enrich the Loop’s public spaces through artistic expression and free cultural programming.
Chicago Loop Alliance & Special Service Area 1-2015 2025 Financials
| Revenue | Budget | Actual | |
|---|---|---|---|
| SSA Funding | 3,826,644 | 3,323,767 | |
| Grants (restricted) | 232,500 | 99,979 | |
| Sponsorships (unrestricted) | 370,000 | 393,590 | |
| Membership Dues | 220,000 | 188,325 | |
| Administrative/Management Fees | 200,777 | 204,100 | |
| Other Income | 30,795 | 36,113 | |
| Civic Partnerships | 15,000 | 15,000 | |
| Interest Income | - | - | |
| Total Revenue | 4,895,716 | 4,260,874 | |
| Expenses | |||
| General & Administration | 1,764,716 | 1,593,900 | |
| Public Way Aesthetics | 1,448,000 | 1,182,705 | |
| Public Safety Programs | 705,000 | 654,479 | |
| Customer Attractions | 604,500 | 646,466 | |
| Economic / Business Development | 302,500 | 54,650 | |
| Membership & Events | 71,000 | 53,528 | |
| Total Expenses | 4,895,716 | 4,185,728 | |
| Total CLA Net Gain for 2025 | - | 75,146 | |
| FUND BALANCE NET POSITION | Budget | Actual | |
| Beginning of the Year | 388,054 | 388,054 | |
| Change in Net Position | - | 75,146 | |
| END OF THE YEAR POSITION | 463,200 |
Chicago Loop Alliance Foundation 2025 Financials
| Revenue | Budget | Actual | |
|---|---|---|---|
| Placemaking Sponsorship (Unrestricted) | 457,500 | 237,045 | |
| Annual Fundraising Event (Gala/Other Event) | 230,000 | 247,550 | |
| Annual Meeting | 118,000 | 109,725 | |
| Grants (Restricted) | 114,000 | 99,979 | |
| Grants (unestricted) | 15,000 | 1,000 | |
| Other Income | - | - | |
| Total Revenue | 934,500 | 695,299 | |
| Expenses | |||
| General & Administration | 209,000 | 228,043 | |
| Placemaking Expenses | 240,000 | 192,684 | |
| Other Program Expenses | 217,500 | 24,970 | |
| Annual Fundraising Event Expenses | 115,000 | 119,070 | |
| Marketing Expenses | 90,000 | 83,315 | |
| Annual Meeting Expenses | 63,000 | 45,347 | |
| Studies | - | - | |
| Total Expenses | 934,500 | 693,429 | |
| Total Foundation Net Gain for 2025 | - | 1,870 | |
| FUND BALANCE NET POSITION | Budget | Actual | |
| Beginning of the Year | 328,382 | 328,382 | |
| Change in Net Position | - | 1,870 | |
| END OF THE YEAR POSITION | 330,252 |
*All figures are unaudited and based on the adopted 2025 operating budgets
