Please note the presence of two separate sets of financial reports: Chicago Loop Alliance (CLA) leads the community by creating and supporting inclusive programs that attract people and investment to the Loop. CLA is contracted by the City of Chicago as the sole service provider for State Street Special Service Area #1-2015. The Chicago Loop Alliance Foundation (CLAF) is a 501(c)(3) affiliate organization that pushes the limits of what a downtown can be for its residents, workers, and visitors. The Foundation seeks to enrich the Loop’s public spaces through artistic expression and free cultural programming.
Chicago Loop Alliance & Special Service Area 1-2015 2023 Financials
Revenue | Budget | Actual | |
---|---|---|---|
SSA Funding | 3,638,691 | 3,152,267 | |
Grants (restricted) | 850,000 | 1,030,079 | |
Sponsorships (unrestricted) | 270,000 | 257,500 | |
Membership Dues | 200,000 | 200,225 | |
Administrative/Management Fees | 121,330 | 150,580 | |
Civic Partnerships | 15,000 | 15,000 | |
Other Income | 85,200 | 103,481 | |
Interest Income | - | - | |
Total Revenue | 5,180,221 | 4,909,132 | |
Expenses | |||
General & Administration | 1,514,721 | 1,581,150 | |
Customer Attractions | 932,500 | 865,268 | |
Membership & Events | 52,500 | 37,614 | |
Public Way Aesthetics | 1,256,000 | 1,151,641 | |
Economic / Business Development | 172,500 | 170,385 | |
Public Safety Programs | 1,252,000 | 1,215,719 | |
Total Expenses | 5,180,221 | 5,021,777 | |
Total CLA Net Loss for 2023 | - | (112,645) | |
FUND BALANCE NET POSITION | Budget | Actual | |
Beginning of the Year | 506,824 | 506,824 | |
Change in Net Position | - | (112,645) | |
END OF THE YEAR POSITION | 394,178 |
Chicago Loop Alliance Foundation 2023 Financials
Revenue | Budget | Actual | |
---|---|---|---|
Annual Fundraising Event (Gala/Other Event) | 255,000 | 237,540 | |
Placemaking Sponsorship (Unrestricted) | - | 300,239 | |
Grants (Restricted) | - | 14,000 | |
Annual Meeting | 75,000 | 84,225 | |
Other Income | - | - | |
Total Revenue | 330,000 | 636,004 | |
Expenses | |||
Placemaking Expenses | - | 232,628 | |
Annual Fundraising Event Expenses | 115,000 | 112,511 | |
General & Administration | 136,321 | 177,147 | |
Annual Meeting Expenses | 40,000 | 40,037 | |
Other Program Expenses | 38,679 | 25,000 | |
Studies | - | - | |
Total Expenses | 330,000 | 587,322 | |
Total Foundation Net Gain for 2023 | - | 48,682 | |
FUND BALANCE NET POSITION | Budget | Actual | |
Beginning of the Year | 363,821 | 363,821 | |
Change in Net Position | - | 48,682 | |
END OF THE YEAR POSITION | 412,503 |
*All figures are unaudited and based on the adopted 2023 operating budgets