Please note the presence of two separate sets of financial reports: Chicago Loop Alliance (CLA) creates, manages, and promotes positive and inclusive programs that attract people to the Loop and accelerate economic recovery. CLA is contracted by the City of Chicago as the sole service provider for State Street Special Service Area #1-2015. The Chicago Loop Alliance Foundation (CLAF) is a 501(c)(3) affiliate organization that pushes the limits of what a downtown can be for its residents, workers, and visitors. The Foundation seeks to enrich the Loop’s public spaces through artistic expression and free cultural programming.
Chicago Loop Alliance & Special Service Area 1-2015 2022 Financials
Revenue | Budget | Actual | |
---|---|---|---|
SSA Funding | 3,392,749 | 3,348,569 | |
Membership Dues | 190,000 | 174,700 | |
Sponsorships (unrestricted) | 270,000 | 250,000 | |
Administrative/Management Fees | 115,305 | 120,075 | |
Civic Partnerships | 15,000 | 15,000 | |
Grants (restricted) | - | 955,508 | |
Other Income | 25,200 | 35,175 | |
Interest Income | - | - | |
Total Revenue | 4,008,254 | 4,899,026 | |
Expenses | |||
General & Administration | 1,309,120 | 1,342,605 | |
Customer Attractions | 595,500 | 982,335 | |
Membership & Events | 44,000 | 32,088 | |
Public Way Aesthetics | 1,318,679 | 1,167,384 | |
Economic / Business Development | 116,000 | 75,768 | |
Public Safety Programs | 624,955 | 1,341,033 | |
Total Expenses | 4,008,254 | 4,941,213 | |
Total CLA Net Loss for 2022 | - | (42,187) | |
FUND BALANCE NET POSITION | Budget | Actual | |
Beginning of the Year | 510,172 | 510,172 | |
Change in Net Position | - | (42,187) | |
END OF THE YEAR POSITION | 467,985 |
Chicago Loop Alliance Foundation 2022 Financials
Revenue | Budget | Actual | |
---|---|---|---|
Annual Fundraising Event (Gala/Other Event) | 255,000 | 215,225 | |
Placemaking Sponsorship (Unrestricted) | 480,000 | 592,588 | |
Grants (Restricted) | - | - | |
Annual Meeting | 40,000 | 76,450 | |
Other Income | - | - | |
Total Revenue | 775,000 | 884,263 | |
Expenses | |||
Placemaking Expenses | 480,000 | 512,751 | |
Annual Fundraising Event Expenses | 115,000 | 95,779 | |
General & Administration | 130,000 | 153,523 | |
Annual Meeting Expenses | 25,000 | 41,381 | |
Other Program Expenses | 25,000 | 25,000 | |
Studies | - | - | |
Total Expenses | 775,000 | 828,433 | |
Total Foundation Net Gain for 2022 | - | 55,830 | |
FUND BALANCE NET POSITION | Budget | Actual | |
Beginning of the Year | 312,025 | 312,025 | |
Change in Net Position | - | 55,830 | |
END OF THE YEAR POSITION | 367,855 |
*All figures are unaudited and based on the adopted 2022 operating budgets